Fort Jones, CA Weather Forecast and Conditions - The Weather Channel | Weather.com
| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 21 Sep | 45°F | 84°F | Partly Sunny |
| Tue, 22 Sep | 48°F | 81°F | Sunny |
| Wed, 23 Sep | 45°F | 82°F | Mostly Sunny |
| Thu, 24 Sep | 52°F | 82°F | Mostly Sunny |
| Fri, 25 Sep | 43°F | 70°F | Mostly Sunny |
| Sat, 26 Sep | 37°F | 73°F | Sunny |
| Sun, 27 Sep | 43°F | 73°F | Sunny |
