Fort Jones, CA Weather Forecast and Conditions - The Weather Channel | Weather.com
| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 6 Nov | 34°F | 64°F | Sunny |
| Sat, 7 Nov | 36°F | 70°F | Mostly Sunny |
| Sun, 8 Nov | 37°F | 57°F | Slight Chance Light Rain then Mostly Cloudy |
| Mon, 9 Nov | 36°F | 59°F | Chance Light Rain |
| Tue, 10 Nov | 36°F | 63°F | Mostly Sunny |
| Wed, 11 Nov | 36°F | 64°F | Slight Chance Light Rain |
| Thu, 12 Nov | 34°F | 57°F | Chance Light Rain |
