Fort Jones, CA Weather Forecast and Conditions - The Weather Channel | Weather.com
| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 5 Dec | 36°F | 54°F | Chance Light Rain then Partly Cloudy |
| Sat, 6 Dec | 32°F | 54°F | Partly Cloudy |
| Sun, 7 Dec | 34°F | 52°F | Partly Cloudy |
| Mon, 8 Dec | 39°F | 57°F | Mostly Cloudy |
| Tue, 9 Dec | 39°F | 59°F | Slight Chance Light Rain then Mostly Cloudy |
| Wed, 10 Dec | 36°F | 59°F | Partly Cloudy |
| Thu, 11 Dec | 34°F | 61°F | Mostly Clear |
