Fort Jones, CA Weather Forecast and Conditions - The Weather Channel | Weather.com
| Day | Min | Max | Summary |
|---|---|---|---|
| Wed, 4 Feb | 30°F | 61°F | Sunny |
| Thu, 5 Feb | 30°F | 63°F | Sunny |
| Fri, 6 Feb | 32°F | 61°F | Mostly Sunny |
| Sat, 7 Feb | 32°F | 59°F | Partly Sunny |
| Sun, 8 Feb | 36°F | 55°F | Light Rain |
| Mon, 9 Feb | 30°F | 48°F | Chance Light Rain |
| Tue, 10 Feb | 27°F | 46°F | Slight Chance Rain And Snow |
